Andrée Davis, Sales Representative | REMAX Welland Realty Ltd., Brokerage
Welcome to 44 Ferguson! This solid bungalow offers everything a family could ask forstarting with a stunning private backyard retreat complete with an above-ground pool, hot tub, and a spacious deck perfect for entertaining. A lovely floral dining room addition at the back expands the living space, while a detached garage and double-wide driveway provide ample parking.Inside, youll find three main-floor bedrooms, a bright and cozy front family room, and a large kitchen that flows seamlessly into the sunlit dining area. The finished lower level includes a spacious rec room and potential for a fourth bedroomideal for guests, teens, or a home office.With thoughtful features like an alarm system, exterior cameras, appliances included, and a charming garden shed out back, this home is move-in ready. Situated just moments from the water, this is the lifestyle upgrade youve been searching for! (id:47878)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12138263 |
Property Type | Single Family |
Community Name | 333 - Lakeshore |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 68 Ft |
Size Irregular | 68 X 108 Ft |
Size Total Text | 68 X 108 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 1.83 m | 2.95 m | 1.83 m x 2.95 m |
Basement | Office | 2.69 m | 3.43 m | 2.69 m x 3.43 m |
Basement | Recreational, Games Room | 9.83 m | 3.43 m | 9.83 m x 3.43 m |
Basement | Laundry Room | 5.69 m | 2.95 m | 5.69 m x 2.95 m |
Main Level | Living Room | 4.52 m | 3.48 m | 4.52 m x 3.48 m |
Main Level | Kitchen | 5.46 m | 2.9 m | 5.46 m x 2.9 m |
Main Level | Den | 3.25 m | 4.62 m | 3.25 m x 4.62 m |
Main Level | Primary Bedroom | 3.91 m | 2.9 m | 3.91 m x 2.9 m |
Main Level | Bedroom 2 | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Bedroom 3 | 2.69 m | 3.33 m | 2.69 m x 3.33 m |
https://www.realtor.ca/real-estate/28290346/44-ferguson-avenue-fort-erie-lakeshore-333-lakeshore